The highest median for drywall installers in Florida is in Naples at $52,830. Compare with all U.S. metros.
Median pay by metro
All Florida metros
Click a column to sort.
| Metro | Median pay | Real pay | Jobs |
|---|---|---|---|
| NaplesFLORIDA · FL | $52,830 | $51,192 | 200 |
| North PortFLORIDA · FL | $50,440 | $49,250 | 250 |
| MiamiFLORIDA · FL | $50,170 | $43,949 | 1,300 |
| JacksonvilleFLORIDA · FL | $49,750 | $50,008 | 560 |
| TampaFLORIDA · FL | $49,560 | $49,123 | 770 |
| Palm BayFLORIDA · FL | $48,810 | $48,808 | 80 |
| Port St. LucieFLORIDA · FL | $48,530 | $48,420 | 100 |
| OrlandoFLORIDA · FL | $47,760 | $47,092 | 900 |
| DeltonaFLORIDA · FL | $47,690 | $47,994 | 140 |
| Cape CoralFLORIDA · FL | $47,070 | $45,990 | 800 |
| SebastianFLORIDA · FL | $47,000 | $47,809 | 60 |
| PensacolaFLORIDA · FL | $47,000 | $48,098 | 140 |
| LakelandFLORIDA · FL | $46,590 | $47,961 | 140 |
| OcalaFLORIDA · FL | $44,250 | $46,464 | 100 |
Pay: BLS OEWS, May 2025 (metro-level). Real pay: BEA price parities, 2024. How we calculate
Other trades in Florida.