Population Government data
The Sioux City area's population grew 1.0% from 2020 to 2025 (144,348 → 145,738), ranking #253 of 387 metros for growth (typical metro +2.5%). More people moved out than in (net -1,519).
Census Bureau population estimates, July 1 of each year, 2020–2025.
New homes permitted Government data
New-home permits in Sioux City are up 22% from 2021 to 2025 (457 → 559). Permits are a sign of construction activity, not a count of open jobs.
Census Building Permits Survey, annual 2021–2025.
Local housing Government data
The Sioux City area has about 59,281 homes. 66% were built before 1980 (typical metro 45%), so its housing is older than most; 9% were built in 2010 or later. Older homes often need more repair, replacement and upgrade work. 70% of households own their home, and the median home value is $215,000.
Census American Community Survey, 2024 1-year estimates (table DP04).
Highest-paying trades
All 26 trades
Click a column to sort. Jobs are employment estimates, not open positions.
| Trade | Median pay | Jobs | U.S. rank |
|---|---|---|---|
| Electrical Lineworker | $102,340 | 90 | #99 |
| Construction Supervisor | $81,380 | 440 | #114 |
| Electrician | $73,910 | 300 | #123 |
| Industrial Machinery Mechanic | $68,940 | 350 | #127 |
| Building Inspector | $68,770 | 30 | #159 |
| Sheet Metal Worker | $67,350 | 50 | #95 |
| Telecom Equipment Installer | $65,430 | 110 | #115 |
| Plumber | $60,890 | 240 | #207 |
| Diesel Mechanic | $60,600 | 180 | #183 |
| HVAC Technician | $59,840 | 200 | #190 |
| Heavy Equipment Operator | $59,140 | 200 | #202 |
| Welder | $58,230 | 440 | #91 |
| Maintenance Technician | $57,470 | 980 | #36 |
| Concrete Finisher | $57,410 | 120 | #166 |
| Machinist | $56,350 | 80 | #195 |
| Auto Mechanic | $54,230 | 330 | #107 |
| Septic & Sewer Technician | $53,190 | 40 | #59 |
| Carpenter | $51,100 | 350 | #235 |
| Insulation Installer | $49,000 | 90 | #47 |
| Drywall Installer | $48,850 | 70 | #113 |
| Construction Laborer | $48,630 | 560 | #157 |
| Pest Control Technician | $48,500 | 40 | #22 |
| Auto Body Repairer | $48,400 | 100 | #260 |
| Roofer | $47,050 | 90 | #200 |
| Painter | $46,760 | 90 | #216 |
| Landscaper | $38,820 | 400 | #133 |
Pay: BLS OEWS, May 2025 (metro-level). Real pay: BEA price parities, 2024. How we calculate
Nearby metros
See every metro in Iowa.