What this means Our calculation
Electrical lineworkers are the best-paid trade in Idaho at a statewide median of $125,410, and pest control technicians the lowest at $40,220. Prices vary inside the state: Boise City runs -2% vs. the U.S. average and Pocatello -11%, so the same paycheck goes further in Pocatello.
Highest-paying trades in Idaho Government data
All 33 trades
Pay is the statewide BLS median for each trade (May 2025). State rank compares the 50 states and DC. Click a column to sort.
| Trade | Median pay | Employed | State rank | Metros |
|---|---|---|---|---|
| Electrical Lineworker | $125,410 | 860 | #6 | 5 |
| Construction Supervisor | $75,550 | 6,730 | #40 | 6 |
| Rigger | $72,850 | 60 | #14 | 1 |
| Ironworker | $72,750 | 500 | #18 | 1 |
| Building Inspector | $63,570 | 1,000 | #40 | 5 |
| Electrician | $63,000 | 5,690 | #30 | 6 |
| Industrial Machinery Mechanic | $62,860 | 2,750 | #38 | 6 |
| Brickmason | $62,510 | 320 | #25 | 2 |
| Telecom Equipment Installer | $62,440 | 1,080 | #31 | 5 |
| Heavy Equipment Operator | $61,680 | 4,270 | #23 | 6 |
| Glazier | $59,850 | 580 | #21 | 3 |
| Diesel Mechanic | $59,230 | 1,930 | #38 | 6 |
| Machinist | $58,810 | 1,070 | #27 | 5 |
| Roofer | $57,790 | 1,190 | #23 | 4 |
| Concrete Finisher | $56,410 | 2,540 | #30 | 6 |
| Telecom Line Installer | $56,340 | 300 | #46 | 2 |
| HVAC Technician | $56,240 | 4,550 | #44 | 6 |
| Plumber | $52,380 | 3,090 | #49 | 6 |
| Carpenter | $52,000 | 8,380 | #37 | 6 |
| Welder | $50,530 | 3,300 | #39 | 6 |
| Hazmat Removal Worker | $49,710 | 600 | #21 | 1 |
| Auto Body Repairer | $49,200 | 850 | #40 | 4 |
| Auto Mechanic | $48,420 | 5,030 | #36 | 6 |
| Maintenance Technician | $48,190 | 8,200 | #31 | 6 |
| Tile Setter | $47,940 | 570 | #31 | 3 |
| Construction Laborer | $46,940 | 10,850 | #29 | 6 |
| Septic & Sewer Technician | $46,860 | 230 | #36 | 1 |
| Sheet Metal Worker | $46,350 | 1,290 | #49 | 1 |
| Appliance Repair Technician | $45,650 | 260 | #41 | 1 |
| Painter | $44,880 | 2,040 | #43 | 4 |
| Drywall Installer | $43,790 | 920 | #47 | 2 |
| Landscaper | $41,600 | 7,980 | #18 | 6 |
| Pest Control Technician | $40,220 | 620 | #37 | 3 |
Pay: BLS OEWS, May 2025 (metro-level). Real pay: BEA price parities, 2024. How we calculate
Compare Idaho metros Government data
Living costs & job market
Real pay and rent are separate views; prices already include housing.
Licensing in Idaho Official source
The main state licensing office in Idaho is the Idaho Division of Occupational and Professional Licenses. It can point you to the right license for skilled trades.
Official Idaho licensing site ↗
Requirements for skilled trades vary by state and sometimes by city; always confirm with the official agency.
About the numbers
Statewide and metro wages come from the BLS Occupational Employment and Wage Statistics (May 2025). Trades BLS doesn't publish for Idaho are left out, not estimated. Prices: BEA 2024; rent: HUD FY2027; unemployment: BLS 2025. Full methodology.
