Population Government data
The Lexington area's population grew 3.4% from 2020 to 2025 (517,431 → 535,174), ranking #151 of 387 metros for growth (typical metro +2.5%). People moving in (net +13,213) account for most of the change.
Census Bureau population estimates, July 1 of each year, 2020–2025.
New homes permitted Government data
New-home permits in Lexington are down 21% from 2021 to 2025 (2,943 → 2,327). Permits are a sign of construction activity, not a count of open jobs.
Census Building Permits Survey, annual 2021–2025.
Local housing Government data
The Lexington area has about 235,586 homes. 39% were built before 1980 (typical metro 45%), so its housing is newer than most; 15% were built in 2010 or later. 58% of households own their home, and the median home value is $306,900.
Census American Community Survey, 2024 1-year estimates (table DP04).
Highest-paying trades
All 30 trades
Click a column to sort. Jobs are employment estimates, not open positions.
| Trade | Median pay | Jobs | U.S. rank |
|---|---|---|---|
| Electrical Lineworker | $77,700 | 600 | #219 |
| Construction Supervisor | $76,490 | 1,490 | #214 |
| Telecom Equipment Installer | $66,750 | 210 | #106 |
| Ironworker | $64,000 | 40 | #78 |
| Telecom Line Installer | $62,800 | 200 | #143 |
| Plumber | $61,870 | 810 | #186 |
| Industrial Machinery Mechanic | $61,320 | 870 | #286 |
| HVAC Technician | $60,280 | 740 | #176 |
| Brickmason | $59,540 | 90 | #94 |
| Heavy Equipment Operator | $58,560 | 760 | #207 |
| Diesel Mechanic | $57,470 | 390 | #283 |
| Electrician | $57,320 | 1,500 | #301 |
| Welder | $53,680 | 480 | #163 |
| Building Inspector | $53,630 | 270 | #318 |
| Carpenter | $52,030 | 1,200 | #221 |
| Concrete Finisher | $51,820 | 110 | #202 |
| Appliance Repair Technician | $49,200 | 50 | #76 |
| Drywall Installer | $48,340 | 60 | #121 |
| Glazier | $48,000 | 80 | #113 |
| Tile Setter | $47,840 | 50 | #76 |
| Painter | $47,730 | 240 | #175 |
| Roofer | $46,630 | 230 | #208 |
| Construction Laborer | $46,300 | 1,810 | #209 |
| Auto Body Repairer | $46,170 | 200 | #339 |
| Auto Mechanic | $46,080 | 1,530 | #324 |
| Pest Control Technician | $45,240 | 110 | #94 |
| Maintenance Technician | $44,910 | 3,220 | #316 |
| Septic & Sewer Technician | $43,690 | 60 | #133 |
| Insulation Installer | $43,470 | 60 | #98 |
| Landscaper | $36,800 | 1,340 | #242 |
Pay: BLS OEWS, May 2025 (metro-level). Real pay: BEA price parities, 2024. How we calculate
Nearby metros
See every metro in Kentucky.