Population Government data
The Portland area's population grew 1.0% from 2020 to 2025 (2,517,518 → 2,542,282), ranking #251 of 387 metros for growth (typical metro +2.5%). People moving in (net +10,189) account for part of the change.
2,517,5182020
2,517,4512021
2,509,8132022
2,519,0452023
2,531,2452024
2,542,2822025
Census Bureau population estimates, July 1 of each year, 2020–2025.
New homes permitted Government data
New-home permits in Portland are down 45% from 2021 to 2025 (15,023 → 8,318). Permits are a sign of construction activity, not a count of open jobs.
15,0232021
12,9782022
11,3822023
9,4532024
8,3182025
Census Building Permits Survey, annual 2021–2025.
Local housing Government data
The Portland area has about 1,087,272 homes. 44% were built before 1980 (typical metro 45%), so its housing is about as old as most; 17% were built in 2010 or later. 61% of households own their home, and the median home value is $584,800.
Census American Community Survey, 2024 1-year estimates (table DP04).
All 40 trades
Click a column to sort. Jobs are employment estimates, not open positions.
| Trade | Median pay | Jobs | U.S. rank |
|---|
| Elevator Installer | $138,600 | 240 | #8 |
| Electrical Lineworker | $135,300 | 810 | #6 |
| Construction Supervisor | $112,480 | 5,880 | #8 |
| Electrician | $105,090 | 7,340 | #2 |
| Plumber | $101,010 | 4,600 | #5 |
| Ironworker | $98,120 | 410 | #15 |
| Rebar Worker | $95,670 | 220 | #3 |
| Building Inspector | $93,340 | 1,200 | #28 |
| Brickmason | $81,700 | 400 | #18 |
| Drywall Installer | $81,100 | 1,100 | #6 |
| Rigger | $79,810 | 160 | #13 |
| Sheet Metal Worker | $79,570 | 2,280 | #34 |
| Heavy Equipment Operator | $79,040 | 3,040 | #52 |
| Industrial Machinery Mechanic | $78,710 | 4,830 | #21 |
| Telecom Equipment Installer | $77,980 | 1,160 | #34 |
| Concrete Finisher | $75,090 | 1,410 | #20 |
| Glazier | $73,860 | 390 | #11 |
| Carpenter | $73,710 | 9,210 | #33 |
| Diesel Mechanic | $71,990 | 2,330 | #35 |
| Paving Equipment Operator | $70,530 | 220 | #18 |
| Plasterer | $70,500 | 120 | #13 |
| Solar Installer | $66,320 | 210 | #8 |
| HVAC Technician | $65,260 | 2,580 | #69 |
| Machinist | $64,170 | 2,090 | #32 |
| Welder | $62,050 | 3,300 | #36 |
| Tile Setter | $61,900 | 390 | #21 |
| Telecom Line Installer | $61,520 | 430 | #155 |
| Roofer | $61,210 | 2,280 | #55 |
| Auto Body Repairer | $61,040 | 1,050 | #36 |
| Insulation Installer | $60,960 | 450 | #12 |
| Auto Mechanic | $60,450 | 4,180 | #36 |
| Septic & Sewer Technician | $60,310 | 280 | #29 |
| Flooring Installer | $59,220 | 180 | #25 |
| Maintenance Technician | $58,760 | 8,860 | #20 |
| Appliance Repair Technician | $58,450 | 460 | #32 |
| Construction Laborer | $54,240 | 7,950 | #89 |
| Painter | $53,280 | 3,540 | #86 |
| Hazmat Removal Worker | $49,950 | 840 | #50 |
| Pest Control Technician | $47,430 | 500 | #37 |
| Landscaper | $46,450 | 6,710 | #22 |
Pay: BLS OEWS, May 2025 (metro-level). Real pay: BEA price parities, 2024. How we calculate
Nearby metros
See every metro in Oregon.