The highest median for plasterers in Arizona is in Prescott Valley at $54,830. Compare with plasterers nationwide.
Median pay by metro
All Arizona metros
Click a column to sort.
| Metro | Median pay | Real pay | Jobs |
|---|---|---|---|
| Prescott ValleyARIZONA · AZ | $54,830 | $55,804 | 70 |
| PhoenixARIZONA · AZ | $49,700 | $48,105 | 1,310 |
| TucsonARIZONA · AZ | $46,820 | $48,320 | 340 |
| Lake Havasu CityARIZONA · AZ | $45,770 | $48,641 | 50 |
| YumaARIZONA · AZ | $44,320 | $47,807 | 40 |
Pay: BLS OEWS, May 2025 (metro-level). Real pay: BEA price parities, 2024. How we calculate
Other trades in Arizona.