New homes permitted Government data
New-home permits in Parkersburg are down 9% from 2021 to 2025 (109 → 99). Permits are a sign of construction activity, not a count of open jobs.
1092021
662022
962023
1382024
992025
Census Building Permits Survey, annual 2021–2025.
Highest-paying trades
All 16 trades
Click a column to sort. Jobs are employment estimates, not open positions.
| Trade | Median pay | Jobs | U.S. rank |
|---|---|---|---|
| Industrial Machinery Mechanic | $93,670 | 200 | #2 |
| Sheet Metal Worker | $73,030 | 60 | #76 |
| Construction Supervisor | $71,220 | 160 | #307 |
| Electrician | $59,550 | 140 | #254 |
| Concrete Finisher | $51,950 | 70 | #199 |
| Plumber | $49,580 | 50 | #353 |
| Welder | $49,330 | 90 | #271 |
| Heavy Equipment Operator | $47,450 | 330 | #342 |
| Carpenter | $47,090 | 170 | #338 |
| Auto Body Repairer | $47,050 | 60 | #312 |
| HVAC Technician | $45,600 | 90 | #383 |
| Diesel Mechanic | $43,680 | 60 | #385 |
| Construction Laborer | $41,650 | 340 | #297 |
| Maintenance Technician | $39,330 | 330 | #369 |
| Auto Mechanic | $37,250 | 330 | #385 |
| Landscaper | $32,760 | 150 | #364 |
Pay: BLS OEWS, May 2025 (metro-level). Real pay: BEA price parities, 2024. How we calculate
Nearby metros
See every metro in West Virginia.