The highest median for roofers in California is in San Jose at $76,650. Compare with all U.S. metros.
Median pay by metro
All California metros
Click a column to sort.
| Metro | Median pay | Real pay | Jobs |
|---|---|---|---|
| San JoseCALIFORNIA · CA | $76,650 | $69,415 | 1,660 |
| San FranciscoCALIFORNIA · CA | $74,340 | $64,301 | 2,610 |
| Santa RosaCALIFORNIA · CA | $64,020 | $59,397 | 430 |
| Los AngelesCALIFORNIA · CA | $63,560 | $55,967 | 5,480 |
| SacramentoCALIFORNIA · CA | $63,320 | $59,361 | 1,800 |
| San Luis ObispoCALIFORNIA · CA | $63,030 | $58,041 | 190 |
| ModestoCALIFORNIA · CA | $62,940 | $60,456 | 290 |
| OxnardCALIFORNIA · CA | $62,840 | $56,851 | 430 |
| FresnoCALIFORNIA · CA | $62,400 | $61,082 | 640 |
| San DiegoCALIFORNIA · CA | $62,180 | $55,574 | 1,830 |
| VallejoCALIFORNIA · CA | $62,080 | $57,228 | 650 |
| RiversideCALIFORNIA · CA | $62,050 | $58,295 | 2,480 |
| StocktonCALIFORNIA · CA | $61,950 | $58,950 | 240 |
| ReddingCALIFORNIA · CA | $61,690 | $61,271 | 210 |
| Santa CruzCALIFORNIA · CA | $61,640 | $56,089 | 140 |
| SalinasCALIFORNIA · CA | $61,530 | $56,428 | 240 |
| Santa MariaCALIFORNIA · CA | $61,390 | $56,426 | 390 |
| Yuba CityCALIFORNIA · CA | $61,230 | $58,743 | 60 |
| ChicoCALIFORNIA · CA | $61,110 | $60,387 | 100 |
| MercedCALIFORNIA · CA | $60,800 | $61,867 | 60 |
| BakersfieldCALIFORNIA · CA | $60,640 | $60,107 | 190 |
| VisaliaCALIFORNIA · CA | $59,160 | $59,264 | 90 |
Pay: BLS OEWS, May 2025 (metro-level). Real pay: BEA price parities, 2024. How we calculate
Other trades in California.