Population Government data
The Minneapolis area's population grew 2.6% from 2020 to 2025 (3,694,131 → 3,790,295), ranking #190 of 387 metros for growth (typical metro +2.5%). People moving in (net +34,827) account for part of the change.
3,694,1312020
3,692,6142021
3,700,1872022
3,721,7742023
3,760,8952024
3,790,2952025
Census Bureau population estimates, July 1 of each year, 2020–2025.
New homes permitted Government data
New-home permits in Minneapolis are down 44% from 2021 to 2025 (26,077 → 14,516). Permits are a sign of construction activity, not a count of open jobs.
26,0772021
23,7252022
18,6332023
14,0222024
14,5162025
Census Building Permits Survey, annual 2021–2025.
Local housing Government data
The Minneapolis area has about 1,591,390 homes. 48% were built before 1980 (typical metro 45%), so its housing is about as old as most; 14% were built in 2010 or later. 70% of households own their home, and the median home value is $384,300.
Census American Community Survey, 2024 1-year estimates (table DP04).
All 38 trades
Click a column to sort. Jobs are employment estimates, not open positions.
| Trade | Median pay | Jobs | U.S. rank |
|---|
| Elevator Installer | $128,020 | 380 | #14 |
| Plasterer | $108,160 | 100 | #2 |
| Electrical Lineworker | $106,840 | 1,130 | #70 |
| Construction Supervisor | $103,290 | 8,310 | #17 |
| Plumber | $101,630 | 6,730 | #4 |
| Brickmason | $97,960 | 820 | #1 |
| Ironworker | $97,810 | 750 | #16 |
| Building Inspector | $94,420 | 940 | #27 |
| Rigger | $87,120 | 140 | #7 |
| Heavy Equipment Operator | $83,340 | 4,270 | #32 |
| Electrician | $81,890 | 8,810 | #37 |
| HVAC Technician | $77,490 | 2,420 | #16 |
| Telecom Line Installer | $77,160 | 580 | #87 |
| Telecom Equipment Installer | $76,990 | 890 | #45 |
| Roofer | $75,400 | 1,250 | #12 |
| Industrial Machinery Mechanic | $74,800 | 3,800 | #60 |
| Carpenter | $74,060 | 10,200 | #30 |
| Diesel Mechanic | $73,730 | 4,290 | #27 |
| Sheet Metal Worker | $72,970 | 2,340 | #77 |
| Concrete Finisher | $72,760 | 1,880 | #26 |
| Paving Equipment Operator | $72,080 | 330 | #16 |
| Tile Setter | $71,750 | 450 | #5 |
| Septic & Sewer Technician | $70,270 | 120 | #4 |
| Glazier | $68,620 | 310 | #17 |
| Drywall Installer | $64,080 | 680 | #26 |
| Flooring Installer | $63,170 | 420 | #17 |
| Auto Body Repairer | $62,200 | 1,830 | #26 |
| Machinist | $62,070 | 9,420 | #58 |
| Construction Laborer | $61,970 | 17,330 | #12 |
| Welder | $61,880 | 4,600 | #39 |
| Appliance Repair Technician | $61,390 | 310 | #18 |
| Painter | $60,850 | 2,710 | #25 |
| Auto Mechanic | $60,490 | 7,180 | #34 |
| Maintenance Technician | $60,470 | 18,090 | #10 |
| Hazmat Removal Worker | $59,160 | 560 | #19 |
| Insulation Installer | $58,240 | 870 | #22 |
| Landscaper | $47,160 | 11,820 | #16 |
| Pest Control Technician | $37,450 | 570 | #207 |
Pay: BLS OEWS, May 2025 (metro-level). Real pay: BEA price parities, 2024. How we calculate